Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Ace Avenue | Studio Apartment | / Price On Request | 1 | 218 Sqft (carpet) | Dec 2025 | |
Ace Avenue | 2 BHK | / Price On Request | 2 | 2 | 442 Sqft (carpet) | Dec 2025 |
Ace Avenue | 2 BHK | / Price On Request | 2 | 2 | 462 Sqft (carpet) | Dec 2025 |
Ace Avenue | 2 BHK | / Price On Request | 2 | 2 | 476 Sqft (carpet) | Dec 2025 |
Ace Avenue | 2 BHK | / Price On Request | 2 | 2 | 495 Sqft (carpet) | Dec 2025 |
Ace Avenue | 2 BHK | / Price On Request | 2 | 2 | 512 Sqft (carpet) | Dec 2025 |
Ace Avenue is a residential development in Ujalaiwadi, Kolhapur. The project is built by Ace Infra Kolhapur. They provide 2BHK, 1RK apartments and studio apartments.
Rera Id | P53000046011 |
---|