Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Galaxy Emperia Phase 1 | 1 BHK | ₹11.70 Lac | 1 | 1 | 274 Sqft (carpet) | June 2022 |
Galaxy Emperia Phase 1 | 1 BHK | ₹12.26 Lac | 1 | 1 | 287 Sqft (carpet) | June 2022 |
Galaxy Emperia Phase 1 | 1 BHK | ₹12.60 Lac | 1 | 1 | 295 Sqft (carpet) | June 2022 |
Galaxy Emperia Phase 1 | 1 BHK | ₹13.11 Lac | 1 | 1 | 307 Sqft (carpet) | June 2022 |
Galaxy Emperia Phase 1 | 1 BHK | ₹13.67 Lac | 1 | 1 | 320 Sqft (carpet) | June 2022 |
Galaxy Emperia Phase 1 | 2 BHK | ₹17.85 Lac | 2 | 2 | 418 Sqft (carpet) | June 2022 |
Galaxy Emperia Phase 1 | 2 BHK | ₹19.05 Lac | 2 | 2 | 446 Sqft (carpet) | June 2022 |
Galaxy Emperia Phase 1 | 2 BHK | ₹19.48 Lac | 2 | 2 | 456 Sqft (carpet) | June 2022 |
There are various amenities in Galaxy Emperia Phase 1 with to name a few. Located close to prominent suburbs of Boisar, the area of Palgarh District has prominent schools and hospitals within a close distance.