Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Green City Marigold | 1 BHK | ₹16.65 Lac | 1 | 1 | 327 Sqft (carpet) | Dec 2023 |
Green City Marigold | 1 BHK | ₹17.25 Lac | 1 | 1 | 575 Sqft (carpet) | Dec 2023 |
Green City Marigold | 1 BHK | ₹17.85 Lac | 1 | 1 | 595 Sqft (carpet) | Dec 2023 |
Green City Marigold | 1 BHK | ₹18.30 Lac | 1 | 1 | 364 Sqft (carpet) | Dec 2023 |
Green City Marigold | 2 BHK | ₹27.30 Lac | 2 | 2 | 555 Sqft (carpet) | Dec 2023 |
Green City Marigold | 2 BHK | ₹29.25 Lac | 2 | 2 | 565 Sqft (carpet) | Dec 2023 |
Green City Marigold is one of the best and well planned residential real estate project in Mumbai. This residential project is spread over 1.17 acres of land. It is currently under construction. The project is planned in such a way that the residents will have an enjoyable life that they always aspired for.
Boisar is a fast-developing region. It is well connected to Mumbai by road and rail. BEST buses provide excellent service to this region. Boisar railway station near this project. Mumbai is well connected by NH 8. Mumbai is 111 km away from Boisar and Chhatrapati Sivaji International Airport is about 104 km away. As the state of physical infrastructure is improving at a sustained pace, the level of social infrastructure is keeping pace in tandem. There are several schools, colleges, shopping centres, banks, ATMs, eateries and healthcare centres that are already operating from this area