Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Irasa Park Phase 2 | 1 RK | ₹12.01 Lac | 1 | 222 Sqft (carpet) | June 2023 | |
Irasa Park Phase 2 | 1 RK | ₹14.13 Lac | 1 | 261 Sqft (carpet) | June 2023 | |
Irasa Park Phase 2 | 1 RK | ₹14.81 Lac | 1 | 274 Sqft (carpet) | June 2023 | |
Irasa Park Phase 2 | 1 RK | ₹15.19 Lac | 1 | 281 Sqft (carpet) | June 2023 | |
Irasa Park Phase 2 | 1 BHK | ₹16.01 Lac | 1 | 1 | 285 Sqft (carpet) | June 2023 |
Irasa Park Phase 2 | 1 BHK | ₹18.10 Lac | 1 | 1 | 322 Sqft (carpet) | June 2023 |
Irasa Park Phase 2 | 1 BHK | ₹18.49 Lac | 1 | 1 | 329 Sqft (carpet) | June 2023 |
Irasa Park Phase 2 | 2 BHK | ₹21 Lac | 2 | 2 | 394 Sqft (carpet) | June 2023 |
Irasa Park Phase 2 | 2 BHK | ₹23.61 Lac | 2 | 2 | 443 Sqft (carpet) | June 2023 |
Irasa Park Phase 2 | 2 BHK | ₹23.72 Lac | 2 | 2 | 445 Sqft (carpet) | June 2023 |
Irasa Park Phase 2 is a residential project developed by Irasa Housing at Haranwali in Palghar. The project aims to offer a comfortable living condition to the residents by encompassing , adding to its existing many facilities.