Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Makwana Ishanand | 2 BHK | ₹88.03 Lac | 2 | 2 | 672 Sqft (carpet) | Dec 2023 |
Makwana Ishanand | 2 BHK | ₹89.84 Lac | 2 | 2 | 686 Sqft (carpet) | Dec 2023 |
Makwana Ishanand | 2 BHK | ₹91.31 Lac | 2 | 2 | 697 Sqft (carpet) | Dec 2023 |
Makwana Ishanand | 3 BHK | ₹1.25 Cr | 3 | 3 | 991 Sqft (carpet) | Dec 2023 |
Makwana Ishanand | 3 BHK | ₹1.29 Cr | 3 | 3 | 1026 Sqft (carpet) | Dec 2023 |
Makwana Ishanand | 3 BHK | ₹1.35 Cr | 3 | 3 | 1068 Sqft (carpet) | Dec 2023 |
Makwana Ishanand | 3 BHK | ₹1.35 Cr | 3 | 3 | 1071 Sqft (carpet) | Dec 2023 |
Makwana Ishanand is a residential project in Wanwadi, Pune. It is set in an area of 0.89 Acres . Makwana Ishanand offers Apartment. Available configurations include 2 BHK, 3 BHK. There are 2 buildings for sale. Makwana Ishanand is located in S No. 42/3,5,6,7,11P, 43/1A, Wanowrie. The project is developed by Makwana Bros And Co. There are 104 units for sale. This project meets all mandates as required by the state authority. RERA ID of Makwana Ishanand is P52100025427.