Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Parshv Glory | 1 BHK | ₹12.53 Lac | 1 | 1 | 311 Sqft (carpet) | Sept 2022 |
Parshv Glory | 1 BHK | ₹13.06 Lac | 1 | 1 | 324 Sqft (carpet) | Sept 2022 |
Parshv Glory | 1 BHK | ₹13.82 Lac | 1 | 1 | 343 Sqft (carpet) | Sept 2022 |
Parshv Glory | 1 BHK | ₹16.04 Lac | 1 | 1 | 398 Sqft (carpet) | Sept 2022 |
Parshv Glory | 2 BHK | ₹16.89 Lac | 2 | 2 | 419 Sqft (carpet) | Sept 2022 |
Parshv Glory | 2 BHK | ₹18.38 Lac | 2 | 2 | 456 Sqft (carpet) | Sept 2022 |
Parshv Glory | 2 BHK | ₹19.38 Lac | 2 | 2 | 481 Sqft (carpet) | Sept 2022 |
Parshv Glory is a residential project developed by Parshv Developers at Haranwali in Palghar. The project aims to offer a comfortable living condition to the residents by encompassing , adding to its existing many facilities.