Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Shakuntala Shree Puram Township | 1 BHK | ₹12.50 Lac | 1 | 1 | 350 Sqft (carpet) | Dec 2026 |
Shakuntala Shree Puram Township | 1 BHK | ₹15 Lac | 1 | 1 | 420 Sqft (carpet) | Dec 2026 |
Shakuntala Shree Puram Township | 1 BHK | ₹16.25 Lac | 1 | 1 | 455 Sqft (carpet) | Dec 2026 |
Shakuntala Shree Puram Township | 1 BHK | ₹16.75 Lac | 1 | 1 | 469 Sqft (carpet) | Dec 2026 |
Shakuntala Shree Puram Township | 2 BHK | ₹23.25 Lac | 2 | 2 | 651 Sqft (carpet) | Dec 2026 |
Shakuntala Shree Puram Township | 2 BHK | ₹23.75 Lac | 2 | 2 | 665 Sqft (carpet) | Dec 2026 |
The project is only 20 minutes away from Boisar railway station, which is now connected to Mumbai via regular and timely local trains. Maharera Approved Project : P99000028083. Strategic Location close to Railway Station & Highway