Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Soham Riveria | 2 BHK | / Price On Request | 2 | 2 | 571 Sqft (carpet) | Ready To Move |
Soham Riveria | 2 BHK | / Price On Request | 2 | 2 | 595 Sqft (carpet) | Ready To Move |
Soham Riveria | 2 BHK | ₹77.97 Lac / Price On Request | 2 | 2 | 737 Sqft (carpet) | Ready To Move |
Soham Riveria | 2 BHK | ₹92.87 Lac / Price On Request | 2 | 2 | 887 Sqft (carpet) | Ready To Move |
Soham Riveria | 2 BHK | ₹94.85 Lac / Price On Request | 2 | 2 | 907 Sqft (carpet) | Ready To Move |
Soham Riveria | 3 BHK | ₹1.08 Cr / Price On Request | 3 | 3 | 1029 Sqft (carpet) | Ready To Move |
Soham Riveria | 3 BHK | ₹1.09 Cr / Price On Request | 3 | 3 | 1038 Sqft (carpet) | Ready To Move |
Soham Riveria is offering property for sale. Check out some Apartment. Available configurations include 2 BHK, 3 BHK formats in Anand Nagar. It is a Under Construction project by Soham Builders. As per the area plan, units are in the size range of 822.58 – 1018.05 sq.ft.. There are 13 units in Soham Riveria. There is 1 building. Soham Riveria is located in Plot No. 9/2 At Vadagon Budruk. Soham Riveria is a RERA registered project with ID P52100026034.