Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Venkateshwara Pearl Wing A | 1 BHK | ₹25.08 Lac | 1 | 2 | 387 Sqft (carpet) | May 2023 |
Venkateshwara Pearl Wing A | 1 BHK | ₹27.02 Lac | 1 | 2 | 417 Sqft (carpet) | May 2023 |
Venkateshwara Pearl Wing A | 1 BHK | ₹27.28 Lac | 1 | 2 | 421 Sqft (carpet) | May 2023 |
Venkateshwara Pearl Wing A | 2 BHK | ₹35.77 Lac | 2 | 2 | 552 Sqft (carpet) | May 2023 |
Venkateshwara Pearl Wing A | 2 BHK | ₹37.39 Lac | 2 | 2 | 577 Sqft (carpet) | May 2023 |
This project, that is, Venkateshwara Pearl Wing A is a well designed project by Venkateshwara. It is offering Under Construction units. If you are looking at Apartment, you should check out Venkateshwara Pearl Wing A. Available configurations include 1 BHK, 2 BHK. Venkateshwara Pearl Wing A was launched in October 2018. There is 1 building in this project. Total number of flats at Venkateshwara Pearl Wing A is 92. Venkateshwara Pearl Wing A is located in Survey No 46, Hissa No 09, Tal Haveli, Ambegaon Budruk. There are 92 units in this residential project. Venkateshwara Pearl Wing A has all approvals in place as mandated by the state regulatory authority. RERA ID of this project is P52100015858.